vcpkg/versions
Saikari eb93f93a11
[orange-math] update to 5.1.2 (#51430)
2026-04-28 15:49:32 -07:00
..
3-
…
7- [7zip] Update to 26.00 (#50042) 2026-02-17 11:30:08 -08:00
a- [args] update to 6.4.13 (#51423) 2026-04-28 09:01:56 -07:00
b- [barkeep] update to 0.1.6 (#51265) 2026-04-20 18:30:49 -07:00
c- [consteig] update to 1.1.1 (#51412) 2026-04-28 14:12:08 -07:00
d- [dpdk] Update to 26.03 (#51402) 2026-04-27 12:47:26 -07:00
e- [efsw] update to 1.6.1 (#51413) 2026-04-27 22:33:52 -07:00
f- [functionalplus] update to 0.2.28 (#51425) 2026-04-28 09:02:21 -07:00
g- [gtk] Update to 4.22.3 (#51401) 2026-04-27 12:47:41 -07:00
h- [hexl] Update to 1.2.6 (#51390) 2026-04-28 10:49:06 -07:00
i- [itk] Fix CUDA 13.2. (#51411) 2026-04-28 10:31:30 -07:00
j- [jsoncons] update to 1.7.0 (#51414) 2026-04-27 22:33:19 -07:00
k- [kguiaddons] Control QML support, fix install locations (#51381) 2026-04-25 19:13:30 -07:00
l- [libmultisense] Update to `v7.6.0` (#51405) 2026-04-27 15:30:24 -07:00
m- [magma] Fix with CUDA 13.2. (#51428) 2026-04-28 13:11:39 -07:00
n- [nvidia-cutlass] Update to 4.4.2 (#51336) 2026-04-22 16:40:25 -07:00
o- [orange-math] update to 5.1.2 (#51430) 2026-04-28 15:49:32 -07:00
p- [zlib] Update to 1.3.2 (#51235) 2026-04-23 13:46:56 -07:00
q- [zlib] Update to 1.3.2 (#51235) 2026-04-23 13:46:56 -07:00
r- [raylib-cpp] update to 6.0.0 (#51378) 2026-04-25 19:15:43 -07:00
s- [stillwater-universal] update to 4.6.11 (#51415) 2026-04-27 22:33:01 -07:00
t- [thrift] update to 0.23.0 (#51426) 2026-04-28 21:58:06 +00:00
u- [uriparser] update to 1.0.1 (#51427) 2026-04-28 21:59:16 +00:00
v- [vincentlaucsb-csv-parser] update to 4.0.0 (#51400) 2026-04-27 12:48:07 -07:00
w- [wolftpm] update to version 4.0.0 (#51406) 2026-04-28 00:18:02 -07:00
x- [xmlsec] update to 1.3.11 (#51332) 2026-04-22 12:42:08 -07:00
y- [yaml-cpp] Fix yaml-cpp compile error on MSVC 2019 using upstream patch (#51313) 2026-04-22 15:31:53 -07:00
z- [zlib] Update to 1.3.2 (#51235) 2026-04-23 13:46:56 -07:00
baseline.json [orange-math] update to 5.1.2 (#51430) 2026-04-28 15:49:32 -07:00